Statement of Condition
JUNE 30, 2024
RESOURCES | |
---|---|
Cash & Due from Banks | $19,433,888.53 |
U.S. Government Securities | 62,562,235.06 |
State Municipal Securities | 7,496,085.07 |
Other Securities | 258,900.00 |
Federal Fund Sold | 4,958,764.24 |
Loans (Less Reserve for Loan Losses) | 107,421,856.26 |
Federal Reserve Bank Stock | 119,050.00 |
Bank Premises and Equipment | 2,021,486.24 |
Other Resources | 7,001,360.74 |
TOTAL | $211,273,626.14 |
LIABILITIES | |
Capital Stock | $ 607,450.00 |
Surplus | 3,361,084.00 |
Undivided Profits and Reserves | 18,138,889.60 |
Fed Funds Purchased | 0.00 |
Other Liabilities | 3,177,542.45 |
Deposits | 185,988,660.09 |
TOTAL | $211,273,626.14 |