Statement of Condition
DECEMBER 31, 2022
RESOURCES | |
---|---|
Cash & Due from Banks | $43,869,242.96 |
U.S. Government Securities | 58,659,817.47 |
State Municipal Securities | 7,737,234.40 |
Other Securities | 242,200.00 |
Federal Fund Sold | 1,919,490.04 |
Loans (Less Reserve for Loan Losses) | 87,184,978.13 |
Federal Reserve Bank Stock | 119,050.00 |
Bank Premises and Equipment | 2,026,017.80 |
Other Resources | 7,248,485.43 |
TOTAL | $209,006,516.23 |
LIABILITIES | |
Capital Stock | $ 607,450.00 |
Surplus | 3,361,084.00 |
Undivided Profits and Reserves | 12,836,238.60 |
Fed Funds Purchased | 0.00 |
Other Liabilities | 2,859,410.81 |
Deposits | 189,342,332.82 |
TOTAL | $209,006,516.23 |