Statement of Condition
JUNE 30,2023
RESOURCES | |
---|---|
Cash & Due from Banks | $40,884,475.07 |
U.S. Government Securities | 62,033,764.28 |
State Municipal Securities | 8,827,495.49 |
Other Securities | 246,800.00 |
Federal Fund Sold | 1,804,252.17 |
Loans (Less Reserve for Loan Losses) | 94,809,561.19 |
Federal Reserve Bank Stock | 119,050.00 |
Bank Premises and Equipment | 2,079,650.29 |
Other Resources | 7,565,788.90 |
TOTAL | $218,370,837.39 |
LIABILITIES | |
Capital Stock | $ 607,450.00 |
Surplus | 3,361,084.00 |
Undivided Profits and Reserves | 14,895,979.87 |
Fed Funds Purchased | 0.00 |
Other Liabilities | 3,032,937.41 |
Deposits | 196,473,386.11 |
TOTAL | $218,370,837.39 |