Statement of Condition
JUNE 30, 2022
RESOURCES | |
---|---|
Cash & Due from Banks | $59,311,268.08 |
U.S. Government Securities | 55,406,597.62 |
State Municipal Securities | 10,106,082.24 |
Other Securities | 239,100.00 |
Federal Fund Sold | 5,641,622.44 |
Loans (Less Reserve for Loan Losses) | 89,256,487.90 |
Federal Reserve Bank Stock | 119,050.00 |
Bank Premises and Equipment | 1,928,085.75 |
Other Resources | 6,716,206.62 |
TOTAL | $228,724,500.65 |
LIABILITIES | |
Capital Stock | $ 607,450.00 |
Surplus | 3,361,084.00 |
Undivided Profits and Reserves | 11,898,391.47 |
Fed Funds Purchased | 0.00 |
Other Liabilities | 2,197,322.03 |
Deposits | 210,660,253.15 |
TOTAL | $228,724,500.65 |